5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jeannie Rutherford | 999 | 35 | F | 1 30-39 | 19:11.7 | 19:14.7 | 6:11/M | |
2 | Kim Raia | Simi Valley CA | 930 | 38 | F | 2 30-39 | 21:32.2 | 21:33.8 | 6:57/M |
3 | Tamra Savage | 931 | 32 | F | 3 30-39 | 21:45.5 | 21:48.6 | 7:01/M | |
4 | molly patton | simi vallet | 1369 | 20 | F | 1 19-29 | 22:47.4 | 22:49.3 | 7:21/M |
5 | Cheryl Wheeler | Simi valley CA | 924 | 35 | F | 4 30-39 | 23:08.5 | 23:10.9 | 7:28/M |
6 | Jody Vermeulen | Simi Valley CA | 918 | 36 | F | 5 30-39 | 23:09.9 | 23:12.4 | 7:28/M |
7 | Amanda Craig | Simi Valley | 822 | 16 | F | 1 14-18 | 25:01.2 | 25:07.8 | 8:04/M |
8 | Donna Scott Vollmer | Simi Valley | 900 | 36 | F | 6 30-39 | 27:12.2 | 27:17.2 | 8:46/M |
9 | nicole schmidt | westlake village | 899 | 30 | F | 7 30-39 | 27:28.2 | 27:43.6 | 8:52/M |
10 | Jordan Guardado | Simi Valley | 839 | 10 | F | 1 0-13 | 27:31.1 | 27:37.8 | 8:53/M |
11 | Stacy Kroll | Simi Valley | 855 | 42 | F | 1 40-49 | 28:19.0 | 28:23.0 | 9:08/M |
12 | Georgia Cowart | Simi Valley CA | 821 | 51 | F | 1 50-59 | 28:21.1 | 28:25.6 | 9:09/M |
13 | Yumi Sugiyama | Porter Ranch | 906 | 27 | F | 2 19-29 | 28:27.7 | 28:44.0 | 9:11/M |
14 | Becky Taylor | Simi Valley | 908 | 33 | F | 8 30-39 | 28:31.7 | 28:34.5 | 9:12/M |
15 | Kendall Spencer | Moorpark | 905 | 24 | F | 3 19-29 | 28:38.4 | 28:44.6 | 9:14/M |
16 | NICOLE COOK | Simi Valley | 816 | 23 | F | 4 19-29 | 29:02.8 | 29:24.0 | 9:22/M |
17 | Michelle Mora | Oxnard | 874 | 29 | F | 5 19-29 | 29:04.5 | 29:17.9 | 9:23/M |
18 | Shelly Miles | Thousand Oks | 870 | 49 | F | 2 40-49 | 29:27.4 | 29:40.1 | 9:30/M |
19 | Christie Beers | 998 | 37 | F | 9 30-39 | 29:48.7 | 29:57.6 | 9:37/M | |
20 | Lynn Thomas | Moorpark | 909 | 41 | F | 3 40-49 | 29:48.8 | 29:57.6 | 9:37/M |
21 | Kelly Gorgone | Simi Valley | 836 | 32 | F | 10 30-39 | 30:12.3 | 30:15.0 | 9:45/M |
22 | Erin Kutcher | Simi Valley CA | 928 | 37 | F | 11 30-39 | 30:36.6 | 30:49.3 | 9:52/M |
23 | Donisha Starks | Van Nuys | 932 | 32 | F | 12 30-39 | 30:41.2 | 30:52.9 | 9:54/M |
24 | Pamela Schlender | Simi Valley CA | 897 | 58 | F | 2 50-59 | 30:43.0 | 30:47.0 | 9:55/M |
25 | Cheryl Cowan | thousand oaks | 819 | 66 | F | 1 60-69 | 31:10.7 | 31:15.0 | 10:03/M |
26 | Marife Sacdalan | Santa Maria | 895 | 25 | F | 6 19-29 | 31:24.1 | 31:37.5 | 10:08/M |
27 | Jeanette Griego | reseda | 838 | 34 | F | 13 30-39 | 31:52.0 | 31:59.5 | 10:17/M |
28 | Mia Gilbert | Simi Valley | 927 | 70 | F | 1 70-79 | 32:02.5 | 32:07.4 | 10:20/M |
29 | Amber Banuelos | Simi Valley | 807 | 29 | F | 7 19-29 | 32:20.6 | 32:35.8 | 10:26/M |
30 | Mee Ko | Newbury Park | 853 | 26 | F | 8 19-29 | 32:42.2 | 32:52.8 | 10:33/M |
31 | Carol Kenton | Simi Valley CA | 852 | 46 | F | 4 40-49 | 32:46.0 | 32:55.3 | 10:34/M |
32 | Leah Wagner | Simi Valey | 919 | 46 | F | 5 40-49 | 32:58.9 | 33:09.4 | 10:38/M |
33 | Denise Torres | Simi Valley | 910 | 24 | F | 9 19-29 | 33:04.4 | 33:23.4 | 10:40/M |
34 | Cassie Simon | Simi valley | 903 | 23 | F | 10 19-29 | 33:14.0 | 33:21.9 | 10:43/M |
35 | Payton Wagner | Simi Valey | 920 | 9 | F | 2 0-13 | 33:46.3 | 33:56.1 | 10:54/M |
36 | Vathsala Rajan | Simi Valley | 886 | 35 | F | 14 30-39 | 33:51.7 | 33:57.3 | 10:55/M |
37 | Olivia Johnson | Newbury Park | 849 | 35 | F | 15 30-39 | 33:59.7 | 34:10.6 | 10:58/M |
38 | MICHELLE MCCLAIN | ENCINO | 867 | 44 | F | 6 40-49 | 34:29.2 | 34:44.5 | 11:07/M |
39 | Deepa Iyer | Placentia | 847 | 35 | F | 16 30-39 | 35:12.4 | 35:18.4 | 11:21/M |
40 | Sasikala Shanmugham | Simi valley CA | 902 | 36 | F | 17 30-39 | 35:12.9 | 35:17.8 | 11:21/M |
41 | Lisa Avital | Simi Valley | 805 | 33 | F | 18 30-39 | 35:36.6 | 35:47.4 | 11:29/M |
42 | Karen Mayberry | Moorpark | 866 | 49 | F | 7 40-49 | 35:39.1 | 35:43.6 | 11:30/M |
43 | Susan Goei | Westlake Village | 835 | 45 | F | 8 40-49 | 36:09.7 | 36:22.0 | 11:40/M |
44 | Maryellen Lang | Camarillo | 857 | 34 | F | 19 30-39 | 36:19.6 | 36:24.3 | 11:43/M |
45 | Doreen Learned | Camarillo | 860 | 42 | F | 9 40-49 | 36:20.5 | 36:25.6 | 11:43/M |
46 | Kristine Kady | Thousand Oaks | 850 | 24 | F | 11 19-29 | 36:30.2 | 36:47.5 | 11:46/M |
47 | Genna Bryant | Thousand Oaks | 811 | 22 | F | 12 19-29 | 36:30.9 | 36:47.4 | 11:46/M |
48 | Renee Nyquist | Simi Valley | 878 | 35 | F | 20 30-39 | 36:42.7 | 36:49.9 | 11:50/M |
49 | Jennifer Gnanamuthu | Simi Valley | 834 | 33 | F | 21 30-39 | 36:51.3 | 37:12.0 | 11:53/M |
50 | Renny Ondejko | Simi Valley CA | 879 | 43 | F | 10 40-49 | 37:10.9 | 37:28.6 | 11:59/M |
51 | Linda Welles | Canoga Park | 923 | 50 | F | 3 50-59 | 38:06.2 | 38:26.3 | 12:17/M |
52 | shari becker | west hills | 809 | 51 | F | 4 50-59 | 38:26.8 | 38:39.9 | 12:24/M |
53 | Lorella Hess | Thousand Oaks | 840 | 52 | F | 5 50-59 | 39:11.7 | 39:22.8 | 12:38/M |
54 | Katrina Kuratli | Thousand Oaks | 856 | 41 | F | 11 40-49 | 39:29.5 | 39:49.0 | 12:44/M |
55 | Sandra Mejia | Simi Valley | 1356 | 41 | F | 12 40-49 | 39:53.9 | 39:59.6 | 12:52/M |
56 | Lilly Fried | agoura hills | 830 | 22 | F | 13 19-29 | 39:55.5 | 40:02.9 | 12:53/M |
57 | Jlene Baron | Oak Park | 808 | 30 | F | 22 30-39 | 40:12.4 | 40:29.2 | 12:58/M |
58 | Tyrie McCulley | Simi Valley CA | 868 | 46 | F | 13 40-49 | 40:30.1 | 40:48.5 | 13:04/M |
59 | Amelia Quin | LOMPOC | 884 | 29 | F | 14 19-29 | 40:32.6 | 40:45.9 | 13:05/M |
60 | Pamela Raghu | Simi Valley | 885 | 45 | F | 14 40-49 | 41:01.8 | 41:12.0 | 13:14/M |
61 | Adriana Walls | Simi Valley | 921 | 40 | F | 15 40-49 | 41:35.4 | 41:45.8 | 13:25/M |
62 | Ashley Jackson | Sebastopol | 848 | 30 | F | 23 30-39 | 41:36.4 | 41:46.3 | 13:25/M |
63 | Vilma Campos | Sylmar | 813 | 37 | F | 24 30-39 | 42:24.8 | 42:47.5 | 13:41/M |
64 | karen moore | Van Nuys | 873 | 48 | F | 16 40-49 | 43:18.0 | 43:30.8 | 13:58/M |
65 | Cheryl Onoye | Culver City CA | 880 | 45 | F | 17 40-49 | 44:21.5 | 44:37.5 | 14:18/M |
66 | Jacqueline PIpes | Thousand Oaks | 883 | 50 | F | 6 50-59 | 44:25.7 | 44:38.7 | 14:20/M |
67 | Erin Skifter | Simi Valley | 904 | 32 | F | 25 30-39 | 45:01.9 | 45:11.1 | 14:31/M |
68 | Laura Hubbard | Simi Valley | 844 | 43 | F | 18 40-49 | 45:07.3 | 45:17.6 | 14:33/M |
69 | Courtlyn Morton | Oak Park | 875 | 20 | F | 15 19-29 | 45:45.6 | 45:52.1 | 14:45/M |
70 | Teresa Morton | Oak Park | 876 | 45 | F | 19 40-49 | 45:45.7 | 45:52.2 | 14:45/M |
71 | Brooke Nakamura | Los Angeles | 877 | 31 | F | 26 30-39 | 47:04.0 | 47:28.6 | 15:11/M |
72 | Narda Garcia | Oxnard | 832 | 35 | F | 27 30-39 | 48:40.5 | 48:49.2 | 15:42/M |
73 | Vivi McCabe | Thousand Oaks CA | 825 | 43 | F | 20 40-49 | 51:22.6 | 51:38.7 | 16:34/M |
74 | Mia McCabe | Thousand Oaks | 826 | 6 | F | 3 0-13 | 51:23.0 | 51:38.7 | 16:35/M |
75 | Jacqueline Hjelm | Simi Valley | 842 | 57 | F | 7 50-59 | 52:09.5 | 52:23.6 | 16:49/M |
76 | Lindsay Brasile | Simi Valley | 1304 | 27 | F | 16 19-29 | 1:15:10.0 | 1:15:18.1 | 24:15/M |
77 | Nathalie Marquez | North Hollywood | 1346 | 25 | F | 17 19-29 | 1:15:10.8 | 1:15:18.4 | 24:15/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | John Wheeler | Simi valley CA | 925 | 36 | M | 1 30-39 | 19:07.5 | 19:09.3 | 6:10/M |
2 | Bruce Adams | Simi Valley | 801 | 46 | M | 1 40-49 | 19:09.1 | 19:10.8 | 6:11/M |
3 | Chris Busco | Simi Valley | 812 | 15 | M | 1 14-18 | 20:13.6 | 20:19.1 | 6:31/M |
4 | Hilarion Torricer | Northridge | 911 | 26 | M | 1 19-29 | 21:54.5 | 21:57.7 | 7:04/M |
5 | David Uribe | ventura | 915 | 33 | M | 2 30-39 | 22:05.5 | 22:07.9 | 7:07/M |
6 | Brett Federer | Simi Valley | 828 | 19 | M | 2 19-29 | 22:53.1 | 22:58.9 | 7:23/M |
7 | Michael Kroll | Simi Valley | 854 | 44 | M | 2 40-49 | 23:20.8 | 23:24.6 | 7:32/M |
8 | Ronel Custado | Sun Valley | 823 | 24 | M | 3 19-29 | 23:35.6 | 23:39.2 | 7:36/M |
9 | Craig Corley | Simi Valley CA | 818 | 42 | M | 3 40-49 | 23:54.7 | 23:59.1 | 7:43/M |
10 | Michael Cowan | thousand oaks | 820 | 53 | M | 1 50-59 | 24:02.1 | 24:05.8 | 7:45/M |
11 | Vince Kapadia | Simi Valley | 851 | 42 | M | 4 40-49 | 24:08.9 | 24:15.1 | 7:47/M |
12 | Ernest Federer | Simi Valley | 829 | 45 | M | 5 40-49 | 24:20.3 | 24:26.4 | 7:51/M |
13 | Juan Ros | Simi Valley | 894 | 44 | M | 6 40-49 | 24:22.6 | 24:38.4 | 7:52/M |
14 | Alex Hughes | Simi Valley | 845 | 7 | M | 1 0-13 | 24:34.6 | 24:37.7 | 7:55/M |
15 | Kris Hughes | Simi Valley CA | 846 | 38 | M | 3 30-39 | 24:34.8 | 24:37.7 | 7:55/M |
16 | robert cook | Simi Valley | 817 | 48 | M | 7 40-49 | 24:58.1 | 25:19.5 | 8:03/M |
17 | Rocky Amagan | Vallejo | 803 | 25 | M | 4 19-29 | 25:45.7 | 26:01.9 | 8:18/M |
18 | Derek Wood | Simi Valley CA | 926 | 37 | M | 4 30-39 | 25:57.9 | 26:05.2 | 8:22/M |
19 | Dean Bennett | Simi Valley | 810 | 46 | M | 8 40-49 | 26:10.6 | 26:19.1 | 8:26/M |
20 | Eric Daley | Oak Park | 824 | 30 | M | 5 30-39 | 26:14.6 | 26:29.2 | 8:28/M |
21 | Jim Miller | Simi Valley | 1361 | 52 | M | 2 50-59 | 27:01.9 | 27:15.6 | 8:43/M |
22 | genaro garcia | simi valley | 831 | 37 | M | 6 30-39 | 27:02.5 | 27:09.9 | 8:43/M |
23 | claude rheaume | simi valley CA | 891 | 58 | M | 3 50-59 | 27:11.8 | 27:23.4 | 8:46/M |
24 | Octavio Ramirez | Simi Valley | 888 | 48 | M | 9 40-49 | 27:13.2 | 27:24.6 | 8:47/M |
25 | Rajan Narayanan | Simi Valley | 1368 | 40 | M | 10 40-49 | 27:50.3 | 27:52.7 | 8:59/M |
26 | perry himber | simi valley | 841 | 73 | M | 1 70-79 | 27:57.2 | 28:05.7 | 9:01/M |
27 | Gamal Balady | Simi Valley CA | 806 | 57 | M | 4 50-59 | 28:58.9 | 29:05.9 | 9:21/M |
28 | Cameron Clarke | Simi Valley | 814 | 24 | M | 5 19-29 | 29:13.4 | 29:21.8 | 9:25/M |
29 | Kenny Mogul | Moorpark | 871 | 26 | M | 6 19-29 | 29:21.4 | 29:24.9 | 9:28/M |
30 | Glen Reiser | Camarillo | 889 | 58 | M | 5 50-59 | 29:50.1 | 29:55.2 | 9:37/M |
31 | Ty Schlender | Simi Valley | 898 | 49 | M | 11 40-49 | 30:44.2 | 30:47.1 | 9:55/M |
32 | Topher Andrews | SIMI VALLEY | 804 | 40 | M | 12 40-49 | 30:44.6 | 30:46.9 | 9:55/M |
33 | Daniel Romero | Simi Valley CA | 892 | 30 | M | 7 30-39 | 31:19.8 | 31:39.7 | 10:06/M |
34 | Gergely Markolt | Thousand Oaks | 865 | 35 | M | 8 30-39 | 31:26.9 | 31:36.7 | 10:08/M |
35 | Chris Miles | Thousand Oks | 869 | 51 | M | 6 50-59 | 31:43.9 | 31:57.1 | 10:14/M |
36 | Jacob Latouf | reseda | 859 | 10 | M | 2 0-13 | 31:49.1 | 31:56.3 | 10:16/M |
37 | kenneth patton | simi vallet | 881 | 54 | M | 7 50-59 | 32:06.2 | 32:14.6 | 10:21/M |
38 | Matthew Adams | Simi Valley | 802 | 8 | M | 3 0-13 | 32:06.3 | 32:08.3 | 10:21/M |
39 | Jose Carlos Sanchez | Simi Valley | 896 | 24 | M | 7 19-29 | 33:04.2 | 33:23.7 | 10:40/M |
40 | Daniel Lapinid | Simi Valley | 858 | 46 | M | 13 40-49 | 33:08.2 | 33:12.0 | 10:41/M |
41 | Sean Takeda | Chatsworth | 907 | 36 | M | 9 30-39 | 33:16.3 | 33:40.8 | 10:44/M |
42 | Ryan Federer | 929 | 18 | M | 2 14-18 | 33:53.3 | 33:59.5 | 10:56/M | |
43 | David Weitzel | Thousand Oaks | 922 | 36 | M | 10 30-39 | 35:12.7 | 35:35.0 | 11:21/M |
44 | Rob MacIntyre | Simi Valley | 862 | 34 | M | 11 30-39 | 36:32.0 | 36:41.5 | 11:47/M |
45 | Stuart Hollins | Thousand Oaks | 843 | 52 | M | 8 50-59 | 39:29.8 | 39:49.5 | 12:44/M |
46 | JDaryl Flores | Panorama City | 1328 | 23 | M | 8 19-29 | 39:53.5 | 39:59.4 | 12:52/M |
10k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Alicia Carlsen | Aurora | 1307 | 32 | F | 1 30-39 | 45:16.6 | 45:24.2 | 7:18/M |
2 | Denise Millar | Moorpark | 1360 | 33 | F | 2 30-39 | 50:35.9 | 50:35.9 | 8:10/M |
3 | Kim Melvin | Moorpark | 1357 | 33 | F | 3 30-39 | 50:38.2 | 50:38.2 | 8:10/M |
4 | Jenael Rose | Westlake village | 1376 | 25 | F | 1 19-29 | 51:03.5 | 52:24.0 | 8:14/M |
5 | Maria Thornton | Auburn | 1383 | 24 | F | 2 19-29 | 51:47.6 | 51:51.2 | 8:21/M |
6 | Aylin Vance | Oak Park | 1386 | 39 | F | 4 30-39 | 52:42.4 | 52:42.4 | 8:30/M |
7 | Jackie Strauss | West Hills | 1379 | 23 | F | 3 19-29 | 54:26.5 | 54:26.5 | 8:47/M |
8 | Katie Marsh | North Hills | 1347 | 27 | F | 4 19-29 | 55:40.2 | 55:44.1 | 8:59/M |
9 | Kimberly Vecchione | Sherman Oaks | 1387 | 31 | F | 5 30-39 | 55:49.0 | 55:57.8 | 9:00/M |
10 | charis moreno | simi valley | 1366 | 34 | F | 6 30-39 | 56:27.3 | 56:27.3 | 9:06/M |
11 | Lisa Craven | Simi Valley CA | 1319 | 37 | F | 7 30-39 | 57:29.3 | 57:29.3 | 9:16/M |
12 | Yvette Tichy | Simi Valley | 1400 | 44 | F | 1 40-49 | 57:29.3 | 57:29.3 | 9:16/M |
13 | Lynn Nauman | Oxnard CA | 1403 | 50 | F | 1 50-59 | 59:02.7 | 59:09.8 | 9:31/M |
14 | Patricia Lynn Laas | simi valley | 1337 | 38 | F | 8 30-39 | 59:31.2 | 59:34.6 | 9:36/M |
15 | kristi sedacca | ventura | 1377 | 34 | F | 9 30-39 | 59:33.1 | 59:45.4 | 9:36/M |
16 | Kimberly Whitson | Simi Valley | 1391 | 35 | F | 10 30-39 | 59:45.1 | 59:45.1 | 9:38/M |
17 | Camille Gleason | Santa Monica | 1331 | 30 | F | 11 30-39 | 1:00:03.5 | 1:00:03.5 | 9:41/M |
18 | Diane Bentz | Simi Valley | 1402 | 43 | F | 2 40-49 | 1:00:07.4 | 1:00:29.0 | 9:42/M |
19 | Rheann Roman | Simi Valley | 1375 | 44 | F | 3 40-49 | 1:00:23.0 | 1:00:23.0 | 9:44/M |
20 | Brenda Anderson | Oxnard | 1301 | 38 | F | 12 30-39 | 1:00:34.1 | 1:00:34.1 | 9:46/M |
21 | Shannon Maxwell | Ventura | 1353 | 40 | F | 4 40-49 | 1:00:35.3 | 1:00:35.3 | 9:46/M |
22 | Rosie torres | granada hills | 1384 | 22 | F | 5 19-29 | 1:00:52.2 | 1:00:52.2 | 9:49/M |
23 | Carol Cavalluzzi | Simi Valley | 1309 | 60 | F | 1 60-69 | 1:02:09.8 | 1:02:17.5 | 10:01/M |
24 | Erin rico | Simi Valley | 1374 | 27 | F | 6 19-29 | 1:02:09.8 | 1:02:09.8 | 10:01/M |
25 | Maya Levin | Reseda | 1343 | 34 | F | 13 30-39 | 1:03:15.8 | 1:03:15.8 | 10:12/M |
26 | Welles Miller | Simi Valley | 1362 | 48 | F | 5 40-49 | 1:03:20.3 | 1:03:20.3 | 10:13/M |
27 | Jennifer Zammikiel | Simi Valley | 1394 | 33 | F | 14 30-39 | 1:03:24.1 | 1:03:24.1 | 10:14/M |
28 | Maryann Davis | Porter Ranch | 1322 | 24 | F | 7 19-29 | 1:04:07.5 | 1:04:10.5 | 10:20/M |
29 | Catherine Masatani | Simi Valley | 1349 | 13 | F | 1 0-13 | 1:04:55.1 | 1:04:55.1 | 10:28/M |
30 | Daria Montjo | Simi Valley | 1365 | 33 | F | 15 30-39 | 1:04:59.1 | 1:05:05.5 | 10:29/M |
31 | Tina Thomas | Simi Valley | 1382 | 50 | F | 2 50-59 | 1:06:34.9 | 1:06:34.9 | 10:44/M |
32 | Maggie HuiJu Liao | Los Angeles | 1344 | 43 | F | 6 40-49 | 1:07:13.9 | 1:09:27.7 | 10:50/M |
33 | Elisabeth Guerrero | Oxnard | 1333 | 28 | F | 8 19-29 | 1:07:45.4 | 1:07:55.4 | 10:56/M |
34 | Livi Stern | Los Angeles | 1378 | 44 | F | 7 40-49 | 1:07:51.9 | 1:07:51.9 | 10:57/M |
35 | LIsa Svoboda | 1399 | 50 | F | 3 50-59 | 1:10:00.0 | 1:10:00.0 | 11:17/M | |
36 | Christine Bowman | Simi Valley | 1401 | 40 | F | 8 40-49 | 1:10:26.1 | 1:10:47.9 | 11:22/M |
37 | Nancy Barnett | Newbury Park | 1302 | 52 | F | 4 50-59 | 1:10:49.6 | 1:10:58.7 | 11:25/M |
38 | Stephanie Ladd | Simi Valley | 1338 | 41 | F | 9 40-49 | 1:11:58.3 | 1:11:58.3 | 11:36/M |
39 | Yudic Mendoza | Oxnard | 1359 | 36 | F | 16 30-39 | 1:16:45.5 | 1:16:45.5 | 12:23/M |
40 | Macaria Mendoza | Oxnard | 1358 | 29 | F | 9 19-29 | 1:16:45.7 | 1:16:45.7 | 12:23/M |
41 | Michele Zamora | Simi Valley CA | 1396 | 35 | F | 17 30-39 | 1:19:39.5 | 1:31:01.8 | 12:51/M |
42 | Heather Mohr | Newhall | 1363 | 46 | F | 10 40-49 | 1:22:36.6 | 1:22:36.6 | 13:19/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Richard Ziegelmann | Alhambra | 1398 | 35 | M | 1 30-39 | 42:02.0 | 42:02.0 | 6:47/M |
2 | Henry Fisher | Agoura Hills | 1326 | 12 | M | 1 0-13 | 43:29.7 | 43:29.7 | 7:01/M |
3 | Jose Gonzalez | Delano | 1332 | 26 | M | 1 19-29 | 43:30.2 | 43:30.2 | 7:01/M |
4 | KEVIN EYO | PASADENA | 1325 | 46 | M | 1 40-49 | 44:21.3 | 44:21.3 | 7:09/M |
5 | Tommy Kalajian | granada hills | 1335 | 26 | M | 2 19-29 | 44:53.9 | 44:53.9 | 7:14/M |
6 | Peter Masatani | Simi Valley | 1352 | 30 | M | 2 30-39 | 44:57.8 | 44:57.8 | 7:15/M |
7 | Matthew Masatani | Simi Valley | 1350 | 24 | M | 3 19-29 | 45:23.2 | 45:26.3 | 7:19/M |
8 | Christopher Clarke | Newbury Park | 1312 | 54 | M | 1 50-59 | 45:28.8 | 45:28.8 | 7:20/M |
9 | Cuper Flores | Arleta | 1327 | 25 | M | 4 19-29 | 46:40.8 | 46:44.8 | 7:32/M |
10 | Philipp Desch | Chatsworth | 1324 | 24 | M | 5 19-29 | 46:47.6 | 46:55.7 | 7:33/M |
11 | Rick Chandler | Thousand Oaks | 1310 | 51 | M | 2 50-59 | 47:27.2 | 47:27.2 | 7:39/M |
12 | peter williams | strathaven | 1392 | 58 | M | 3 50-59 | 47:36.9 | 47:36.9 | 7:41/M |
13 | David Coleman | Simi Valley CA | 1317 | 43 | M | 2 40-49 | 49:44.1 | 51:11.2 | 8:01/M |
14 | Mark Bartholomew | Simi Valley | 1303 | 19 | M | 6 19-29 | 50:23.4 | 50:30.6 | 8:08/M |
15 | Paul Lee | Chatsworth CA | 1341 | 49 | M | 3 40-49 | 51:11.2 | 51:16.5 | 8:15/M |
16 | Guy Glaus | Simi Valley | 1330 | 43 | M | 4 40-49 | 51:30.5 | 51:30.5 | 8:18/M |
17 | Jonathan BriseƱo | Simi Valley | 1305 | 18 | M | 1 14-18 | 51:41.0 | 51:41.0 | 8:20/M |
18 | Paul Masatani | Simi Valley | 1351 | 27 | M | 7 19-29 | 52:11.0 | 52:11.0 | 8:25/M |
19 | Robert Winterburn | Simi Valley | 1393 | 55 | M | 4 50-59 | 53:36.1 | 53:36.1 | 8:39/M |
20 | John Cowart | Simi Valley | 1318 | 50 | M | 5 50-59 | 53:58.9 | 54:05.5 | 8:42/M |
21 | PETE ZAMORA | Simi Valley | 1397 | 32 | M | 3 30-39 | 54:10.9 | 1:05:34.3 | 8:44/M |
22 | Marcos Moreno | simi valley | 1367 | 37 | M | 4 30-39 | 54:21.6 | 54:21.6 | 8:46/M |
23 | Michael Montijo | Simi Valley | 1364 | 33 | M | 5 30-39 | 55:34.9 | 55:34.9 | 8:58/M |
24 | Scott Peebles | Studio City | 1370 | 33 | M | 6 30-39 | 55:49.0 | 55:49.0 | 9:00/M |
25 | Juan Cisneros | Simi Valley | 1311 | 49 | M | 5 40-49 | 55:57.6 | 55:57.6 | 9:01/M |
26 | Anura Welikala | SIMI VALLEY | 1390 | 49 | M | 6 40-49 | 56:01.7 | 56:03.8 | 9:02/M |
27 | Andrew Casey | Westlake village | 1308 | 24 | M | 8 19-29 | 56:32.5 | 57:52.9 | 9:07/M |
28 | JOE ZAMORA | Simi Valley | 1395 | 45 | M | 7 40-49 | 56:40.2 | 1:08:02.3 | 9:08/M |
29 | Wayne Kenton | Simi Valley CA | 1336 | 45 | M | 8 40-49 | 57:05.7 | 57:05.7 | 9:12/M |
30 | Andrew Pollock | Simi Valley CA | 1372 | 65 | M | 1 60-69 | 57:14.0 | 57:16.4 | 9:14/M |
31 | Jeff Von Molt | Simi Valley | 1389 | 44 | M | 9 40-49 | 58:34.7 | 58:34.7 | 9:27/M |
32 | kurt hibbs | Simi Valley CA | 1334 | 42 | M | 10 40-49 | 58:47.1 | 58:55.1 | 9:29/M |
33 | John Martinez | Simi valley | 1348 | 29 | M | 9 19-29 | 1:03:49.9 | 1:05:10.4 | 10:18/M |
34 | Anandha Subramanian | Placentia | 1381 | 38 | M | 7 30-39 | 1:07:59.3 | 1:07:59.3 | 10:58/M |
35 | Jack Von Molt | Simi Valley | 1388 | 13 | M | 2 0-13 | 1:09:17.8 | 1:09:18.9 | 11:10/M |
36 | Ian Pyrah | Thousand Oaks | 1373 | 47 | M | 11 40-49 | 1:09:56.5 | 1:09:56.5 | 11:17/M |
37 | Casey Bryan | Los Angeles | 1306 | 39 | M | 8 30-39 | 1:10:06.2 | 1:12:20.6 | 11:18/M |
38 | Christopher Learned | Camarillo | 1339 | 44 | M | 12 40-49 | 1:10:25.1 | 1:10:25.1 | 11:21/M |
39 | ROBERT GARCIA | SUN VALLEY | 1329 | 54 | M | 6 50-59 | 1:20:32.5 | 1:20:35.9 | 12:59/M |